249' WATERFRONT on SPRING FED OTTER LAKE! 2.25 ACRES of PRIVACY! PRIME WEST EXPOSURE! This is a Gorgeous, Private & Treed Setting! The Cottage Getaway you've been waiting for, Panoramic open lake views with Sunset Skies, Custom granite stairs lead from main level through the easy access tiered lot, New staircase & docking system 2026, 1472 sq ft Cottage, 3 bedrooms, 1 bath, Open concept plan, Insulated & heated water line w new water pump & hot water tank, New Shingles on Cottage & Garage 2025, Usable crawl space with perimeter block foundation, Reinforced, Parged, Updated w/2 new windows & new lighting, Dbl door entry for great storage, Detached garage w/hydro for the toys, Year round road access, OTTER LAKE is a preferred waterway south of Parry Sound, Fantastic for Great Swimming, Boating (enjoy all watersports), Fishing, Full service 'Otter Lake Marina', go by boat or car to 'Resort Tappattoo', Just 10 mins to Parry Sound & mins to Hwy 400 for easy access to the GTA! WATERFRONT DREAMS ARE MADE HERE! (id:13843)
| MLS # | X13816032 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 31 |
| Listing Provided By | RE/MAX Parry Sound Muskoka Realty Ltd | HOLLY CASCANETTE |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,100 |
| Garage | 6 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | LSR |
| Water Front | Yes |
| Property View | Direct Water View |
| Cooling | None |
|---|---|
| Heating | Baseboard heaters, Electric |
| Appliances | Refrigerator, Stove |
| Fireplace Yes / No | No |
| Foundation Details | Block |
|---|
| Parking Features | Detached Garage, Garage |
|---|---|
| Parking Total | 6 |
| Sewer | Septic System |
|---|---|
| Water Source | Lake/River Water Intake |
| Tax Annual Amount | 2616 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| City | Seguin |
| Postal Code | P2A0B2 |
| Listing VS Median (in P2A0B2) | |
Price: $979,000 low | high Med: $1,014,450 sqft: 1,100 low | high Med: 1,100 $ / sqft: $890 low | high Med: $922 On site: 31 low | high Med: 75.5 | |
| Province | ON |
|---|---|
| City | Seguin |
| Postal Code | P2A0B2 |
| Listing VS Median (in P2A0B2) | |
Price: $979,000 low | high Med: $1,014,450 sqft: 1,100 low | high Med: 1,100 $ / sqft: $890 low | high Med: $922 On site: 31 low | high Med: 75.5 | |