3 Br Brick Bungalow + 2Br off KIT/Living room in lower level,Note lots of parking spaces, and R2 Zoning across for Tudhope Park Large corner lot with mature Trees,Vinyl windoes HE furnace central air all 2014 . 200Amp electrical panel, most of the the interior newly painted basement,some new light fixtures and deck from walkout at rear (id:13843)
| MLS # | S13517662 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 50 |
| Listing Provided By | MAIN STREET REALTY LTD. | BARBARA A. NASH |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 700 |
| Garage | 10 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Lot Features | Level |
|---|---|
| Foundation Details | Concrete |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 10 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 3885 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| City | Orillia |
| Postal Code | L3V1M4 |
| Listing VS Median (in L3V1M4) | |
Price: $529,900 low | high Med: $529,900 sqft: 700 low | high Med: 700 $ / sqft: $757 low | high Med: $757 On site: 50 low | high Med: 50 | |
| Province | ON |
|---|---|
| City | Orillia |
| Postal Code | L3V1M4 |
| Listing VS Median (in L3V1M4) | |
Price: $529,900 low | high Med: $529,900 sqft: 700 low | high Med: 700 $ / sqft: $757 low | high Med: $757 On site: 50 low | high Med: 50 | |