Meticulously updated throughout, this residence seamlessly blends bright, open living spaces with premium features. The main floor features an updated eat-in kitchen that flows directly into light-filled living areas anchored by a large bay window. The primary suite serves as a spacious retreat complete with a dressing area, walkout, and a fully updated modern bathroom. A generous second bedroom completes the main level. The lower level offers ideal extended living space, featuring a cozy family room centered around a gas fireplace, a third bedroom, an office, a laundry room, and a 3-piece bathroom. Out back, enjoy an exceptionally private backyard sanctuary anchored by an expansive multi-level deck with a year-round hot tub, a manicured lawn, and a stone fire pit. The property's standout feature is a custom detached bunkie clad in natural shingles, complete with wood-accented ceilings, a natural gas fireplace, fully separate paneled electrical, a private bathroom, and a ladder-accessible sleeping loft-with glass doors opening directly to garden views. Finished with a convenient drive-through garage, this home is located just minutes from Ski Clubs and a short walk to Beaver Valley Community School, the local library, downtown shops, dining and the Harbour. (id:13843)
| MLS # | X13793150 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 53 |
| Listing Provided By | Royal LePage Locations North | MAGGIE DICK |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 700 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Wall Mounted TV, Stove, Dryer, Window Coverings |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 3 |
| Lot Features | Sump Pump |
|---|---|
| Foundation Details | Concrete |
| Fencing | Fenced yard, Fully Fenced |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 3 |
| Sewer | Sanitary sewer |
|---|---|
| Electric | Generator |
| Water Source | Municipal water |
| Tax Annual Amount | 2965 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Blue Mountains |
| Postal Code | N0H2P0 |
| Listing VS Median (in N0H2P0) | |
Price: $1,279,000 low | high Med: $949,000 sqft: 700 low | high Med: 2,094 $ / sqft: $1,827 low | high Med: $456 On site: 53 low | high Med: 25.5 | |
| Province | ON |
|---|---|
| City | Blue Mountains |
| Postal Code | N0H2P0 |
| Listing VS Median (in N0H2P0) | |
Price: $1,279,000 low | high Med: $949,000 sqft: 700 low | high Med: 2,094 $ / sqft: $1,827 low | high Med: $456 On site: 53 low | high Med: 25.5 | |