AMAZING FRASER RIVER VIEWS AND ACCESS! WALK RIGHT OUT THE FRONT DOOR TO THE FRASER AND PAN FOR GOLD!! 4 Bedroom house including a 2 BEDROOM IN-LAW SUITE! Nicely renovated 2 storey home in historical Yale. Excellent opportunity as an Air B&B, rental investment, recreational getaway or full time living. Endless possibilities await. This solid and well maintained panabode style home features amazing Fraser river views from upstairs covered deck, vinyl windows, 2 bedroom basement in-law suite with front and back covered decks, granite and quartz counter tops, newer roof, laundry up and down, 4 bedrooms, 2 full baths, certified wood stove, newer hot water tank, beautiful wood accents and more. Don't miss this rare offering. Priced below assessed value. * PREC - Personal Real Estate Corporation (id:13843)
| MLS # | R3161586 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1954 |
| Days On Site | 63 |
| Listing Provided By | RE/MAX Nyda Realty Inc. | Tim Wight |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,074 |
| Story(s) | 2 |
| Acreage | 0.17 |
| Water Front | Yes |
| Property View | Mountain view, River view |
| Heating | Forced air, Electric, Propane |
|---|---|
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Parking Features | Open |
|---|
| Tax Annual Amount | 4418.09 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Yale |
| Postal Code | V0K2S0 |
| Listing VS Median (in V0K2S0) | |
Price: $499,900 low | high Med: $424,450 sqft: 2,074 low | high Med: 1,869 $ / sqft: $241 low | high Med: $225 On site: 63 low | high Med: 155 | |
| Province | BC |
|---|---|
| City | Yale |
| Postal Code | V0K2S0 |
| Listing VS Median (in V0K2S0) | |
Price: $499,900 low | high Med: $424,450 sqft: 2,074 low | high Med: 1,869 $ / sqft: $241 low | high Med: $225 On site: 63 low | high Med: 155 | |