Situated on Toronto's waterfront, in the heart of Humber Bay Shores and mere steps to the lake, you'll be delighted by this refreshed condo with sweeping lake and marina views, in the highly desirable Jade building! This move in ready 2 bed/2 bath suite with wall to wall windows offering incredible views, 9' ceilings, beautiful new hardwood flooring throughout, new baseboards and freshly painted, plus new lower level kitchen cabinets, new stainless refrigerator, plus a media nook and spacious balcony. Enjoy the 5 star amenities including an outdoor pool overlooking Lake Ontario, guest suites, a grand party room, gym, yoga room, theatre, BBQ area, craft room, 24 hour concierge/security, visitor parking. Plus owned parking and locker. An incredible waterfront lifestyle to enjoy right outside your door, lakefront walking/biking trails, restaurants, grocery stores, spas, all the services you need, TTC. Ideally located for quick access to downtown/Gardiner/QEW/airport. Fantastic value in a preferred building located right on the waterfront! (id:13843)
| MLS # | W14082976 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $745 |
| Status | Active |
| Days On Site | 19 |
| Listing Provided By | ROYAL LEPAGE TERREQUITY REALTY | TERRI PERRAS |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 700 |
| Garage | 1 |
| Pool | Yes |
| Property View | Lake view |
| Cooling | Central air conditioning |
|---|---|
| Heating | Natural gas, Coil Fan |
| Appliances | Washer, Refrigerator, Dishwasher, Range, Dryer, Cooktop |
| Fireplace Yes / No | No |
| Security Features | Alarm system |
|---|---|
| Lot Features | Elevator, Balcony, Carpet Free |
| Parking Features | Garage, Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 3322.46 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Mimico) |
| Postal Code | M8V0G1 |
| Listing VS Median (in M8V0G1) | |
Price: $625,000 low | high Med: $4,425 sqft: 700 low | high Med: 1,400 $ / sqft: $893 low | high Med: $3 On site: 19 low | high Med: 25 | |
| Province | ON |
|---|---|
| City | Toronto (Mimico) |
| Postal Code | M8V0G1 |
| Listing VS Median (in M8V0G1) | |
Price: $625,000 low | high Med: $4,425 sqft: 700 low | high Med: 1,400 $ / sqft: $893 low | high Med: $3 On site: 19 low | high Med: 25 | |