Johnstone park private entrance and parking right next to a small playground and guest parking - up to date appliances - newer floor coverings and décor. All on one floor. Comes with a nice sized storage room, walk in pantry, breakfast bar, in floor heat, and washer and dryer. Just move in and enjoy, as there's nothing else for you to do. And priced to sell - quick possession and a pleasure to show. (id:13843)
| MLS # | A2337525 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $200 |
| Status | Active |
| Year | 2009 |
| Days On Site | 74 |
| Listing Provided By | Sutton Landmark Realty | Jim Escott |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 813 |
| Story(s) | 1 |
| Zoning | R-3 |
| Cooling | None |
|---|---|
| Heating | In Floor Heating, Natural gas |
| Appliances | Refrigerator, Dishwasher, Stove, Microwave, Window Coverings, Washer/Dryer Stack-Up |
| Fireplace Yes / No | No |
| Lot Features | Back lane, No Animal Home, No Smoking Home, Parking |
|---|---|
| Construction Materials | Poured concrete, Wood frame |
| Foundation Details | Poured Concrete |
| Fencing | Not fenced |
| Parking Total | 1 |
|---|
| Tax Annual Amount | 2024 |
|---|---|
| Tax Block | abcd |
| Tax Lot | 106 |
| Tax Year | 2026 |
| Province | AB |
|---|---|
| City | Red Deer |
| Postal Code | T4P0J1 |
| Community Name | Johnstone Park |
| Listing VS Median (in Johnstone Park) | |
Price: $209,900 low | high Med: $215,900 sqft: 813 low | high Med: 843 $ / sqft: $258 low | high Med: $256 On site: 74 low | high Med: 64 | |
| Province | AB |
|---|---|
| City | Red Deer |
| Postal Code | T4P0J1 |
| Community Name | Johnstone Park |
| Listing VS Median (in Johnstone Park) | |
Price: $209,900 low | high Med: $215,900 sqft: 813 low | high Med: 843 $ / sqft: $258 low | high Med: $256 On site: 74 low | high Med: 64 | |