Best deal on a 3 bed in Burnaby! Spacious & private 1000+ sqft 3 bedroom home ideally located minutes to Brentwood mall & positioned on the south side of the building for the unobstructed views. HUGE 30' patio stretching the length of the unit, with access from the living room & bedrooms along with a private storage room on patio. Brand new carpet throughout, end unit (no neighbours on either side), great layout for a 3 bed & additionally includes a in-suite storage room/office. This home is ideal for 1st-time buyers, downsizers or families looking to settle into the vibrant Brentwood neighbourhood, just steps from Brentwood Mall, Skytrain & much more! Great location, well run complex & a awesome value for a 3 bedroom home. Do not miss out! (id:13843)
| MLS # | R3168524 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $629 |
| Status | Active |
| Year | 1978 |
| Days On Site | 35 |
| Listing Provided By | Sutton Centre Realty | Ben D'Ovidio |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,038 |
| Property View | View |
| Heating | Baseboard heaters, Hot Water |
|---|---|
| Appliances | Refrigerator, Stove |
| Fireplace Yes / No | No |
| Lot Features | Central location, Elevator |
|---|
| Parking Total | 1 |
|---|
| Tax Annual Amount | 1783.58 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5B4S6 |
| Listing VS Median (in V5B4S6) | |
Price: $489,900 low | high Med: $489,900 sqft: 1,038 low | high Med: 1,038 $ / sqft: $472 low | high Med: $472 On site: 35 low | high Med: 35 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5B4S6 |
| Listing VS Median (in V5B4S6) | |
Price: $489,900 low | high Med: $489,900 sqft: 1,038 low | high Med: 1,038 $ / sqft: $472 low | high Med: $472 On site: 35 low | high Med: 35 | |