Live year round in a quiet community, direct water access, minutes to Lindsay. Enjoy fishing, golfing, beaches etc. Ideal for work at home or retirees. (id:13843)
| MLS # | X13806472 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 54 |
| Listing Provided By | THE REALTY MARKET INC | SHERLAND CHHANGUR |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 700 |
| Garage | 2 |
| Story(s) | 1 |
| Water Front | Yes |
| Property View | Direct Water View |
| Cooling | None |
|---|---|
| Heating | Baseboard heaters, Electric |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Water Heater |
| Fireplace Yes / No | Yes |
| Foundation Details | Unknown |
|---|
| Parking Features | Detached Garage, Garage |
|---|---|
| Parking Total | 2 |
| Sewer | Septic System |
|---|---|
| Water Source | Dug Well |
| Province | ON |
|---|---|
| City | Kawartha Lakes (Mariposa) |
| Postal Code | K0M2C0 |
| Listing VS Median (in K0M2C0) | |
Price: $2,795 low | high Med: $789,900 sqft: 700 low | high Med: 1,500 $ / sqft: $4 low | high Med: $527 On site: 54 low | high Med: 14 | |
| Province | ON |
|---|---|
| City | Kawartha Lakes (Mariposa) |
| Postal Code | K0M2C0 |
| Listing VS Median (in K0M2C0) | |
Price: $2,795 low | high Med: $789,900 sqft: 700 low | high Med: 1,500 $ / sqft: $4 low | high Med: $527 On site: 54 low | high Med: 14 | |