Don't miss this opportunity to invest in a great starter home, situated ideally in North York! This 1-bedroom stacked townhouse with 1 parking & 1 locker provides close proximity to everything you need; the North York Sheridan Mall, parks and recreation centres, local shops, and transit stops are all just minutes away. (id:374)
| MLS # | W13668008 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $492 |
| Status | Active |
| Days On Site | 90 |
| Listing Provided By | ROYAL LEPAGE TERREQUITY REALTY | ATIQUE AHMED |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 600 |
| Garage | 1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Parking Features | Garage |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 1473.24 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Humberlea-Pelmo Park) |
| Postal Code | M9M0C4 |
| Listing VS Median (in M9M0C4) | |
Price: $309,900 low | high Med: $429,000 sqft: 600 low | high Med: 750 $ / sqft: $517 low | high Med: $576 On site: 90 low | high Med: 46.5 | |
| Province | ON |
|---|---|
| City | Toronto (Humberlea-Pelmo Park) |
| Postal Code | M9M0C4 |
| Listing VS Median (in M9M0C4) | |
Price: $309,900 low | high Med: $429,000 sqft: 600 low | high Med: 750 $ / sqft: $517 low | high Med: $576 On site: 90 low | high Med: 46.5 | |