Large 2nd Storey Apartment (Over Commercial) in prime area of downtown. This unit offers a Very Large open concept Living Space plus additional rooms. There is one bedroom plus two more small dens (each with their own door & closets and one with natural light/window). There is also a full laundry room plus a large sunroom at the back. Live In The Center Of Town And Enjoy A Stroll To Shops And Dining, Banking Etc. Quick Highway Access To Take You To Wherever You Need To Go. Driveway Parking For 2 Vehicles (Tandem) At The Back. This is a residential unit, no commercial use. (id:13843)
| MLS # | X13189874 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 85 |
| Listing Provided By | RIGHT AT HOME REALTY, BROKERAGE | NICK GEWARGES |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,500 |
| Story(s) | 2 |
| Parking Features | No Garage |
|---|---|
| Parking Total | 2 |
| Province | ON |
|---|---|
| City | Shelburne |
| Postal Code | L9V3K3 |
| Listing VS Median (in L9V3K3) | |
Price: $1,750 low | high Med: $52,500 sqft: 1,500 low | high Med: 1,100 $ / sqft: $1 low | high Med: $83 On site: 85 low | high Med: 132.5 | |
| Province | ON |
|---|---|
| City | Shelburne |
| Postal Code | L9V3K3 |
| Listing VS Median (in L9V3K3) | |
Price: $1,750 low | high Med: $52,500 sqft: 1,500 low | high Med: 1,100 $ / sqft: $1 low | high Med: $83 On site: 85 low | high Med: 132.5 | |