Welcome to 29 Glengarry Road, a versatile Five-bedroom home offering an excellent opportunity for investors, student-rental buyers, multi-generational families or those simply looking for a spacious single-family home. Conveniently located in the Pen Centre/Brock University area of St. Catharines, this property offers a flexible layout with plenty of possibilities. The main level features a bright living area, spacious kitchen, three bedrooms and a full bathroom. The finished lower level adds two additional bedrooms, a second kitchen, second full bathroom, separate entrance and its own laundry facilities. With two kitchens, two full bathrooms and two laundry areas, the layout lends itself well to extended-family living or potential investment/student-rental use. For investors, the combination of five bedrooms, separate living areas and proximity to Brock University, the Pen Centre, shopping, restaurants, grocery stores, transit and major routes makes this a property worth considering. (id:13843)
| MLS # | X13839456 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 35 |
| Listing Provided By | RE/MAX NIAGARA REALTY LTD, BROKERAGE | Scott Sweitzer |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 700 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Stove, Dryer |
| Fireplace Yes / No | No |
| Lot Features | In-Law Suite |
|---|---|
| Foundation Details | Poured Concrete |
| Parking Features | No Garage |
|---|---|
| Parking Total | 6 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 3780 |
|---|
| Province | ON |
|---|---|
| City | St. Catharines (Oakdale) |
| Postal Code | L2T2T9 |
| Listing VS Median (in L2T2T9) | |
Price: $545,000 low | high Med: $545,000 sqft: 700 low | high Med: 700 $ / sqft: $779 low | high Med: $779 On site: 35 low | high Med: 35 | |
| Province | ON |
|---|---|
| City | St. Catharines (Oakdale) |
| Postal Code | L2T2T9 |
| Listing VS Median (in L2T2T9) | |
Price: $545,000 low | high Med: $545,000 sqft: 700 low | high Med: 700 $ / sqft: $779 low | high Med: $779 On site: 35 low | high Med: 35 | |