Welcome to this beautifully updated 3-bedroom sidesplit, tucked into a desirable neighbourhood and offering a wonderful combination of comfortable family living and incredible outdoor space. Inside, you'll find a welcoming layout featuring a spacious living room, dining area and an updated kitchen complete with granite countertops. The finished recreation room provides even more living space - perfect for movie nights, a games room, home office or a place for the family to simply relax. But step outside and this home really shines! A beautiful in-ground pool and inviting pool area to create your own private summer retreat, while the sunroom overlooking the pool is the perfect spot to enjoy your morning coffee, entertain friends or simply sit back and take in the view. And there's more - beyond the pool area is a large fenced-in yard, offering plenty of additional space for children, pets, gardens or outdoor activities. With three bedrooms, a finished rec room, numerous updates, fantastic outdoor living and a great neighbourhood, this is a home designed to be enjoyed - inside and out. The house is wonderful. The backyard may just steal the show! (id:13843)
| MLS # | X13757082 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 63 |
| Listing Provided By | Exit Realty Group | Marylou Frost |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Pool | Yes |
| Cooling | Central air conditioning |
|---|---|
| Heating | Heat Pump, Electric, Natural gas |
| Appliances | Washer, Refrigerator, Water softener, Gas stove(s), Dishwasher, Dryer, Window Coverings, Water Heater |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Security Features | Alarm system, Smoke Detectors, Monitored Alarm |
|---|---|
| Foundation Details | Block |
| Fencing | Fenced yard |
| Parking Features | No Garage |
|---|---|
| Parking Total | 6 |
| Utilities | Electricity, Cable |
|---|---|
| Sewer | Septic System |
| Water Source | Drilled Well |
| Tax Annual Amount | 3287.82 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| City | Quinte West (Sidney Ward) |
| Postal Code | K0K2B0 |
| Listing VS Median (in K0K2B0) | |
Price: $560,000 low | high Med: $560,000 sqft: 1,100 low | high Med: 1,100 $ / sqft: $509 low | high Med: $509 On site: 63 low | high Med: 63 | |
| Province | ON |
|---|---|
| City | Quinte West (Sidney Ward) |
| Postal Code | K0K2B0 |
| Listing VS Median (in K0K2B0) | |
Price: $560,000 low | high Med: $560,000 sqft: 1,100 low | high Med: 1,100 $ / sqft: $509 low | high Med: $509 On site: 63 low | high Med: 63 | |