Set along River Road in Brant County, this striking estate bungalow offers a sophisticated take on country living, pairing privacy and scale with a beautifully considered architectural plan. Designed with a strong sense of balance and separation, the home unfolds across distinct wings connected by a dramatic glass breezeway, creating an elegant flow while preserving privacy throughout. The central living spaces form the heart of the residence, while the west wing is reserved for the primary suite and the east wing extends the home with additional living and bedroom space. The home offers three bedrooms (+) and 3.5 baths, with a lower level featuring an additional and flexible space for guest accommodations, recreation, fitness, or future bedrooms. Set on a private estate-sized lot surrounded by mature trees and open countryside, this is a home of quiet luxury, architectural character, and exceptional livability in one of Brant County's most picturesque settings. (id:13843)
| MLS # | 40859650 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2026 |
| Days On Site | 55 |
| Listing Provided By | Royal LePage Brant Realty | Kristin Boughner |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,080 |
| Garage | 8 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RU,H |
| Acreage | 1.27 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, In Floor Heating |
| Appliances | Washer, Refrigerator, Water purifier, Water softener, Gas stove(s), Dishwasher, Dryer, Wet Bar, Hood Fan, Microwave Built-in |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | Wet bar, Country residential, Sump Pump, Automatic Garage Door Opener |
|---|
| Parking Features | Attached Garage |
|---|---|
| Parking Total | 8 |
| Sewer | Septic System |
|---|---|
| Water Source | Drilled Well |
| Tax Annual Amount | 9500 |
|---|
| Province | ON |
|---|---|
| City | Brant County |
| Postal Code | N3T0N2 |
| Community Name | 2121 SW Rural |
| Listing VS Median (in 2121 SW Rural) | |
Price: $2,849,999 low | high Med: $1,310,000 sqft: 3,080 low | high Med: 1,535 $ / sqft: $925 low | high Med: $853 On site: 55 low | high Med: 210 | |
| Province | ON |
|---|---|
| City | Brant County |
| Postal Code | N3T0N2 |
| Community Name | 2121 SW Rural |
| Listing VS Median (in 2121 SW Rural) | |
Price: $2,849,999 low | high Med: $1,310,000 sqft: 3,080 low | high Med: 1,535 $ / sqft: $925 low | high Med: $853 On site: 55 low | high Med: 210 | |