Serene Lakefront Greenspace Setting on Langford Lake Step out your back door to launch your kayak or paddleboard from the private dock via adjoining waterfront greenspace. Enjoy stunning lake views and local wildlife from every main room in this exceptional 3,200+ sq ft sanctuary. Designed for seamless indoor-outdoor living, the main floor showcases vaulted ceilings, floor-to-ceiling windows, engineered hardwood, and a great room with a cozy gas fireplace. The gourmet kitchen features quartz counters, stainless steel appliances, a gas range, and an oversized fridge/freezer. The primary suite offers a luxurious ensuite and breathtaking water views. Upgrades and features include 4 Beds, 3 Baths, Family Room, Double garage with 50A EV charger, Heat pump & gas furnace (heating/cooling) + tankless hot water, Patio with power awning, gas BBQ outlet & irrigated yard, Power blinds & central vacuum. Minutes to Leigh Rd. & Goldstream Ave cafes, shopping & amenities. Lake living at its best! (id:13843)
| MLS # | 1049429 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $60 |
| Status | Active |
| Year | 2021 |
| Days On Site | 43 |
| Listing Provided By | Royal LePage Coast Capital - Chatterton | Jay Rockwell |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,266 |
| Zoning | Residential |
| Acreage | 0.28 |
| Water Front | Yes |
| Property View | Lake view |
| Cooling | Air Conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Range - Gas, Dishwasher, Dryer |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | Private setting, Southern exposure, Other |
|---|
| Parking Features | Garage, Electric Vehicle Charging Station(s) |
|---|
| Tax Annual Amount | 10746 |
|---|
| Province | BC |
|---|---|
| City | Langford |
| Postal Code | V9B2Y9 |
| Listing VS Median (in V9B2Y9) | |
Price: $2,320,000 low | high Med: $2,022,500 sqft: 3,266 low | high Med: 2,588 $ / sqft: $710 low | high Med: $807 On site: 43 low | high Med: 41.5 | |
| Province | BC |
|---|---|
| City | Langford |
| Postal Code | V9B2Y9 |
| Listing VS Median (in V9B2Y9) | |
Price: $2,320,000 low | high Med: $2,022,500 sqft: 3,266 low | high Med: 2,588 $ / sqft: $710 low | high Med: $807 On site: 43 low | high Med: 41.5 | |
![]() | $2,500,0002717 Panda PlLangford, BC V9B2Y9 |