Brick 6 plex in central location close to downtown and North Front St. Well maintained 2-1 Br units and 4-2 Br units. Roof and windows recently upgraded. All units have balconies. Heat and Hydro paid by tenants, the units are individually metered. Coin operated laundry on lower level. Each unit has a locker. Income yearly $77,680.00 Expenses $18,779.00 Net $58,881.00. Showings of individual units with conditional offer (id:13843)
| MLS # | X13019470 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 123 |
| Listing Provided By | Re/Max Quinte Ltd. | Gerry Baker |
| Bed(s) | 10 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 3,500 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | R6 |
| Parking Features | No Garage |
|---|---|
| Parking Total | 8 |
| Tax Annual Amount | 8751 |
|---|
| Province | ON |
|---|---|
| City | Belleville (Belleville Ward) |
| Postal Code | K8P2A6 |
| Listing VS Median (in K8P2A6) | |
Price: $999,900 low | high Med: $999,900 sqft: 3,500 low | high Med: 4,150 $ / sqft: $286 low | high Med: $247 On site: 123 low | high Med: 123 | |
| Province | ON |
|---|---|
| City | Belleville (Belleville Ward) |
| Postal Code | K8P2A6 |
| Listing VS Median (in K8P2A6) | |
Price: $999,900 low | high Med: $999,900 sqft: 3,500 low | high Med: 4,150 $ / sqft: $286 low | high Med: $247 On site: 123 low | high Med: 123 | |