Great Start Home, very Well maintained, excellent location, Close to Highways, Stores, Hospital with all other amenities and transportation. Large upgraded eat in kitchen and private fenced backyard. Kitchen upgraded in 2022, Quartz countertop, backsplash, new cabinets and finished basement in 2022. Lots of Pot lights. Non-retrofitted Basement. (Air Conditioner + Furnace) = $ 145.99 per Month (id:13843)
| MLS # | 40836051 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 84 |
| Listing Provided By | HOMELIFE MAPLE LEAF REALTY LTD | Narender Sehgal |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,054 |
| Garage | 5 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R2A |
| Lot Features | Corner Site, Sump Pump |
|---|
| Parking Features | Attached Garage |
|---|---|
| Parking Total | 5 |
| Tax Annual Amount | 3653.02 |
|---|
| Province | ON |
|---|---|
| City | Kitchener |
| Postal Code | N2M1T7 |
| Community Name | 325 Forest Hill |
| Listing VS Median (in 325 Forest Hill) | |
Price: $735,000 low | high Med: $599,900 sqft: 1,054 low | high Med: 2,048 $ / sqft: $697 low | high Med: $293 On site: 84 low | high Med: 19 | |
| Province | ON |
|---|---|
| City | Kitchener |
| Postal Code | N2M1T7 |
| Community Name | 325 Forest Hill |
| Listing VS Median (in 325 Forest Hill) | |
Price: $735,000 low | high Med: $599,900 sqft: 1,054 low | high Med: 2,048 $ / sqft: $697 low | high Med: $293 On site: 84 low | high Med: 19 | |