Cute as a button on The Queensway! This charming 2-bedroom, 1-bath home sits on an incredible 143-foot-deep lot, offering a rare amount of outdoor space in the city. Create a backyard sanctuary, expand, garden, entertain or let your imagination run wild. An extra-wide City-owned curb area out front provides added room for easier backing in and out. CR2 zoning opens the door to even more possibilities. All of this in the heart of South Etobicoke, close to shops, restaurants, transit, highways, the waterfront and everything The Queensway has to offer. A sweet little house, a seriously deep lot, and plenty of potential. (id:13843)
| MLS # | W14116580 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 17 |
| Listing Provided By | BRAD J. LAMB REALTY 2016 INC. | KEVIN SOMMERVILLE |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 700 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
| Fireplace Yes / No | No |
| Foundation Details | Concrete |
|---|
| Parking Features | Detached Garage, Garage |
|---|---|
| Parking Total | 4 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 4550.15 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Stonegate-Queensway) |
| Postal Code | M8Y1J4 |
| Listing VS Median (in M8Y1J4) | |
Price: $899,900 low | high Med: $899,900 sqft: 700 low | high Med: 700 $ / sqft: $1,286 low | high Med: $1,286 On site: 17 low | high Med: 17 | |
| Province | ON |
|---|---|
| City | Toronto (Stonegate-Queensway) |
| Postal Code | M8Y1J4 |
| Listing VS Median (in M8Y1J4) | |
Price: $899,900 low | high Med: $899,900 sqft: 700 low | high Med: 700 $ / sqft: $1,286 low | high Med: $1,286 On site: 17 low | high Med: 17 | |