[Priced to SELL!] Featuring Bosa´s signature design - a hidden daybed & a pull-out dining table // City and mountain views // Access to concierge service, gym, lounge, outdoor pool, and BBQ area // Walking distance to SkyTrain, Korea Town, restaurants, and supermarkets. Built in 2020 and owner-occupied, this versatile 1-bed, 1-bath condo offers incredible functionality and a prime location. The Space: Features a smart built-in second bed and pull-out table to maximize living area. Enjoy sweeping city and mountain views. The Location: Walking distance to Burquitlam SkyTrain. Only 5 mins to SFU, 6 mins to Korea Town, and 10 mins to T&T/IKEA. (id:13843)
| MLS # | R3145913 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $323 |
| Status | Active |
| Year | 2020 |
| Days On Site | 37 |
| Listing Provided By | Unilife Realty Inc. | Christine Chong |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 541 |
| Pool | Yes |
| Lot Features | Elevator |
|---|
| Parking Features | Visitor Parking |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 1992.88 |
|---|
| Province | BC |
|---|---|
| City | Coquitlam |
| Postal Code | V3J0K3 |
| Listing VS Median (in V3J0K3) | |
Price: $480,000 low | high Med: $499,000 sqft: 541 low | high Med: 559 $ / sqft: $887 low | high Med: $893 On site: 37 low | high Med: 72 | |
| Province | BC |
|---|---|
| City | Coquitlam |
| Postal Code | V3J0K3 |
| Listing VS Median (in V3J0K3) | |
Price: $480,000 low | high Med: $499,000 sqft: 541 low | high Med: 559 $ / sqft: $887 low | high Med: $893 On site: 37 low | high Med: 72 | |