Welcome to this spacious 1,190 sq. ft. corner residence in the heart of Metrotown, featuring 2 bedrooms and 2 full bathrooms with panoramic views of the North Shore Mountains, Downtown Vancouver and Richmond. The well-maintained building offers an indoor pool, recreation centre, sauna/steam room and billiards room. Recent building upgrades include a newer roof, redone piping, an upgraded pool, two new elevators, fob-operated automatic entry doors and ongoing window replacement. The home includes 1 parking stall and 1 storage locker. Conveniently located near Central Park, Metrotown shopping, restaurants, transit and SkyTrain, with easy access to everyday amenities, walking trails and major routes throughout Burnaby and Vancouver. (id:13843)
| MLS # | R3161057 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $610 |
| Status | Active |
| Year | 1991 |
| Days On Site | 61 |
| Listing Provided By | ComFree | Tatum Fitton |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,190 |
| Pool | Yes |
| Cooling | Air Conditioned |
|---|---|
| Heating | Forced air, Electric |
| Appliances | Refrigerator, Dishwasher, Stove, Washer & Dryer |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors, Sprinkler System-Fire |
|---|---|
| Lot Features | Central location, Elevator, Wheelchair access |
| Parking Features | Underground, Visitor Parking |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 1728.68 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H4N8 |
| Listing VS Median (in V5H4N8) | |
Price: $1,128,000 low | high Med: $720,000 sqft: 1,190 low | high Med: 1,093 $ / sqft: $948 low | high Med: $659 On site: 61 low | high Med: 66 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H4N8 |
| Listing VS Median (in V5H4N8) | |
Price: $1,128,000 low | high Med: $720,000 sqft: 1,190 low | high Med: 1,093 $ / sqft: $948 low | high Med: $659 On site: 61 low | high Med: 66 | |