Strathmore Towers - 3 Concrete towers conveniently located across the street from Lougheed Skytrain station. This 3 Bedroom/2 bath unit is perfect for a family or investor looking for rental. Updated hard flooring throughout, newer paint, roller blinds and updated appliances this unit is ready to move-in. Sitting high on the 22nd floor, enjoy your Northwesterly panoramic views from mountains to Downtown, Brentwood and all the way past Metrotown. Pro-active strata with regular updates to the buildings including plumbing and most recent, exterior paints and seals. 2 Side by side parking stalls and 1 large storage locker. (id:13843)
| MLS # | R3165021 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $512 |
| Status | Active |
| Year | 1994 |
| Days On Site | 58 |
| Listing Provided By | Macdonald Realty | Garth Lam |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,286 |
| Pool | Yes |
| Property View | View |
| Heating | Baseboard heaters, Electric, Natural gas |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Lot Features | Central location, Elevator |
|---|
| Parking Features | Underground |
|---|---|
| Parking Total | 2 |
| Tax Annual Amount | 2256.15 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V3N4Y7 |
| Listing VS Median (in V3N4Y7) | |
Price: $728,000 low | high Med: $689,000 sqft: 1,286 low | high Med: 1,247 $ / sqft: $566 low | high Med: $553 On site: 58 low | high Med: 1 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V3N4Y7 |
| Listing VS Median (in V3N4Y7) | |
Price: $728,000 low | high Med: $689,000 sqft: 1,286 low | high Med: 1,247 $ / sqft: $566 low | high Med: $553 On site: 58 low | high Med: 1 | |