The Perfect Balance of Nature and Convenience. Experience the best of both worlds on this exceptional 1.57-acre property, where serene country living is a short drive to urban convenience. Backing onto a picturesque Medway creek, the property features an oversized sundeck overlooking a quiet creek and trees-what a great spot for your morning coffee! Inside, the home the large country kitchen offers abundant storage and workspace, while the open-concept living area provides another view of the backyard. A dedicated main-floor office ensures a quiet, professional environment for remote work. The upper level has three generous bedrooms, including a primary with a walk-in closet and the potential to add a private ensuite. Oversized main bathroom with soaker tub. The lower level adds additional living space with a cozy family room with an electric fireplace, plus a flexible walk-out room ideal for a guest suite or hobby space. And don't forget all the room for storage! Exterior Highlights: The Treehouse: A unique, recently built structure perfect for a creative studio or guest getaway. The Shop: A 16' x 24' garage/workshop for the dedicated hobbyist. Accessibility: Dual driveways provide effortless parking for multiple vehicles. (id:13843)
| MLS # | X13745154 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 67 |
| Listing Provided By | BLUE FOREST REALTY INC. | KATHY AMESS |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,000 |
| Garage | 11 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | AR |
| Water Front | Yes |
| Property View | Direct Water View |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Water Heater |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | Irregular lot size |
|---|---|
| Foundation Details | Block |
| Parking Features | Detached Garage, Garage |
|---|---|
| Parking Total | 11 |
| Sewer | Septic System |
|---|
| Tax Annual Amount | 6631 |
|---|
| Province | ON |
|---|---|
| City | Middlesex Centre |
| Postal Code | N0M1C0 |
| Listing VS Median (in N0M1C0) | |
Price: $939,000 low | high Med: $1,119,999 sqft: 2,000 low | high Med: 2,000 $ / sqft: $470 low | high Med: $560 On site: 67 low | high Med: 92 | |
| Province | ON |
|---|---|
| City | Middlesex Centre |
| Postal Code | N0M1C0 |
| Listing VS Median (in N0M1C0) | |
Price: $939,000 low | high Med: $1,119,999 sqft: 2,000 low | high Med: 2,000 $ / sqft: $470 low | high Med: $560 On site: 67 low | high Med: 92 | |