Wadams Farm - a masterplanned West Coast farmhouse community in the heart of Sooke, built for connection and long-term livability. Thoughtfully designed homes feature covered front porches, Fisher & Paykel appliances, quartz countertops, soft-close illuminated cabinetry, and spa-inspired ensuites with matte black accents, custom vanities, and porcelain tile. Private stone patio off the kitchen, detached 2-car garage with EV-ready outlet. Green Built certified. Future amenity building includes gym, workspaces, communal kitchen, and outdoor gathering areas. Open House Sat & Sun 12-3 PM. GST is applicable to the purchase price. First Time Home Buyers may qualify for the GST New Housing Rebate. Take advantage of the Property Transfer Tax Exemption for all! Come see what makes Wadams Farm so special! *Photos are of Showhome (id:374)
| MLS # | 1050879 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2024 |
| Days On Site | 44 |
| Listing Provided By | Coldwell Banker Oceanside Real Estate | Jessica Wageman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,751 |
| Garage | 2 |
| Zoning | Residential |
| Acreage | 0.06 |
| Cooling | Wall unit, Air Conditioned |
|---|---|
| Heating | Heat Pump, Baseboard heaters, Heat Recovery Ventilation (HRV), Electric |
| Appliances | Washer, Refrigerator, Range - Gas, Dryer, Microwave |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Security Features | Sprinkler System-Fire |
|---|---|
| Lot Features | Central location, Other |
| Parking Features | Detached Garage, Garage |
|---|---|
| Parking Total | 2 |
| Tax Annual Amount | 4800 |
|---|
| Province | BC |
|---|---|
| City | Sooke |
| Postal Code | V9Z0W7 |
| Listing VS Median (in V9Z0W7) | |
Price: $769,900 low | high Med: $774,900 sqft: 1,751 low | high Med: 1,747 $ / sqft: $440 low | high Med: $444 On site: 44 low | high Med: 44 | |
| Province | BC |
|---|---|
| City | Sooke |
| Postal Code | V9Z0W7 |
| Listing VS Median (in V9Z0W7) | |
Price: $769,900 low | high Med: $774,900 sqft: 1,751 low | high Med: 1,747 $ / sqft: $440 low | high Med: $444 On site: 44 low | high Med: 44 | |
![]() | $779,9002166 Church RdSooke, BC V9Z0W7 |
![]() | $869,9002163 Porcini GroveSooke, BC V9Z0W7 |