Welcome to this spacious stacked townhome offering unbeatable convenience with easy access to transit, highways, and everyday essentials. This bright, open-concept main floor unit spans 773 sq. ft. and offers the perfect blend of space, natural light, and location, ideal for anyone looking to plant roots in a well-connected community. The unit features 2 spacious bedrooms and 1 four-piece bathroom. The sun-filled, family-sized kitchen is equipped with full-size stainless steel appliances and flows seamlessly into the open living and dining areas, which walk out to a front terrace and are filled with natural light from oversized windows.The spacious primary bedroom includes a walk-in closet and shared ensuite bathroom, while the second bedroom is generously sized. Both bedrooms walk out to a rear terrace overlooking greenery, offering a peaceful outdoor retreat. This home comes complete with one parking space and one locker, plus ample visitor parking on the grounds. The location can't be beat, close to schools and parks, steps to TTC and the new Humber River Hospital, and just minutes from Hwy 401 and Yorkdale Mall. (id:13843)
| MLS # | W13711126 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $529 |
| Status | Active |
| Days On Site | 59 |
| Listing Provided By | AURA SIGNATURE REALTY INC. | MAX CERRUTO |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 700 |
| Garage | 1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Water Heater - Tankless |
| Fireplace Yes / No | No |
| Lot Features | Balcony, In suite Laundry |
|---|
| Parking Features | Garage, Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 2473.4 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Downsview-Roding-CFB) |
| Postal Code | M3M0A2 |
| Listing VS Median (in M3M0A2) | |
Price: $509,900 low | high Med: $529,900 sqft: 700 low | high Med: 700 $ / sqft: $728 low | high Med: $757 On site: 59 low | high Med: 35 | |
| Province | ON |
|---|---|
| City | Toronto (Downsview-Roding-CFB) |
| Postal Code | M3M0A2 |
| Listing VS Median (in M3M0A2) | |
Price: $509,900 low | high Med: $529,900 sqft: 700 low | high Med: 700 $ / sqft: $728 low | high Med: $757 On site: 59 low | high Med: 35 | |