Experience modern living at Allison by MOSAIC in vibrant West Coquitlam! This immaculate 1-bed, 1-bath home pairs MOSAIC's iconic 10' high ceilings with 7' windows, filling the open-concept layout with rich natural light. Kitchen has tons of storage. Located on a peaceful residential street, you are just minutes to Lougheed Town Centre, SkyTrain, Hwy 1, H-Mart, Superstore, Ikea, T&T, parks, and dining. MUST SEE! OH Nov 7 2-4pm (id:13843)
| MLS # | R3160401 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $303 |
| Status | Active |
| Year | 2024 |
| Days On Site | 70 |
| Listing Provided By | Royal Pacific Tri-Cities Realty | Renee Lu |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 619 |
| Heating | Baseboard heaters, Electric |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Elevator |
| Parking Features | Underground, Visitor Parking |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 2141.17 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Coquitlam |
| Postal Code | V3K0H3 |
| Listing VS Median (in V3K0H3) | |
Price: $499,800 low | high Med: $614,500 sqft: 619 low | high Med: 745 $ / sqft: $807 low | high Med: $827 On site: 70 low | high Med: 136 | |
| Province | BC |
|---|---|
| City | Coquitlam |
| Postal Code | V3K0H3 |
| Listing VS Median (in V3K0H3) | |
Price: $499,800 low | high Med: $614,500 sqft: 619 low | high Med: 745 $ / sqft: $807 low | high Med: $827 On site: 70 low | high Med: 136 | |