Visit the REALTOR website for further information about this Listing. Year-round home or cottage in a natural setting, near Sawlog Point in Tiny. 2 Bedrooms and 1 bathroom. Natural gas heating. Minutes from beaches and the water. Minutes from walking paths. 10 minute drive to Awenda Provincial Park. See the Milky Way galaxy in the Night Sky. A large, open, main living area with cathedral ceilings. Detached 1.5 car garage with plenty of space for tools, workshop, sleds and toys. High speed fibre Internet available. A great place to live, rest and relax with nature. (id:13843)
| MLS # | S13604942 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 29 |
| Listing Provided By | EASY LIST REALTY LTD. | SOPHIE ALEGRA GITERMAN |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 700 |
| Garage | 5 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | SR |
| Cooling | None |
|---|---|
| Heating | Radiant heat, Natural gas |
| Appliances | Water Heater |
| Fireplace Yes / No | Yes |
| Foundation Details | Block |
|---|
| Parking Features | Detached Garage, Garage |
|---|---|
| Parking Total | 5 |
| Utilities | Electricity |
|---|---|
| Sewer | Septic System |
| Water Source | Municipal water |
| Tax Annual Amount | 2360 |
|---|
| Province | ON |
|---|---|
| City | Tiny |
| Postal Code | L9M0B1 |
| Listing VS Median (in L9M0B1) | |
Price: $449,000 low | high Med: $499,000 sqft: 700 low | high Med: 1,100 $ / sqft: $641 low | high Med: $454 On site: 29 low | high Med: 61 | |
| Province | ON |
|---|---|
| City | Tiny |
| Postal Code | L9M0B1 |
| Listing VS Median (in L9M0B1) | |
Price: $449,000 low | high Med: $499,000 sqft: 700 low | high Med: 1,100 $ / sqft: $641 low | high Med: $454 On site: 29 low | high Med: 61 | |
![]() | $1,100,00025 Chippewa CrescentTiny, ON L9M0C4 |