NOTE THIS IS A UNIQUIE PROPERTY IT HAS LARGE HOME WITH 3+ BEDROOMS , FAMILY ROOM, LARGE LIVING ROOM COUNTRY KITCHEN OFFERING MANY POSSIBLITIES IDEAL FOR GENERATIONAL LIVING IT OFFERS A INCOME FROM AN ATTACHED MOBILE YEAR AROUND LIVING PARK IT HAS 10 UNITS FULL SEE DETAIL ON COMMERCIAL LISTING MLS2129976 PLEASE SEE ALL COMMENTS WHICH DESCRIBES THIS PROPERTY IT IS RESIDENTIAL ZONED R1-5 LOW DENSITY LIVING . (id:13843)
| MLS # | 2130153 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 60 |
| Listing Provided By | COLDWELL BANKER - CHARLES MARSH REAL ESTATE, BROKERAGE | SHIRLEY LONG |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,500 |
| Basement | Y |
| Zoning | R1-5 |
| Cooling | Central air conditioning |
|---|---|
| Heating | High-Efficiency Furnace |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors |
|---|---|
| Roof | Asphalt shingle, Unknown |
| Foundation Details | Wood, Block |
| Fencing | Not fenced, Privacy |
| Parking Features | Detached Garage, Parking Space(s) |
|---|
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Province | ON |
|---|---|
| City | Naughton |
| Postal Code | P0M2M0 |
| Listing VS Median (in P0M2M0) | |
Price: $888,800 low | high Med: $676,900 sqft: 2,500 low | high Med: 1,600 $ / sqft: $356 low | high Med: $510 On site: 60 low | high Med: 32 | |
| Province | ON |
|---|---|
| City | Naughton |
| Postal Code | P0M2M0 |
| Listing VS Median (in P0M2M0) | |
Price: $888,800 low | high Med: $676,900 sqft: 2,500 low | high Med: 1,600 $ / sqft: $356 low | high Med: $510 On site: 60 low | high Med: 32 | |