Rare opportunity to own in the highly sought-after Fairfield House. This second floor south facing unit offers 2 spacious bedrooms and living area and large balcony facing the courtyard. Close to the parks, shopping centre and recreation and amenities. Two side by side parking stalls are included. (id:7524)
| MLS # | R3163920 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $412 |
| Status | Active |
| Year | 1995 |
| Days On Site | 64 |
| Listing Provided By | Sutton Group - 1st West Realty | Andy Kim |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,168 |
| Story(s) | 3 |
| Heating | Baseboard heaters, Electric, Natural gas |
|---|---|
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Garage door opener |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Parking Features | Underground |
|---|---|
| Parking Total | 2 |
| Utilities | Water, Natural Gas, Electricity |
|---|---|
| Sewer | Sanitary sewer, Storm sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 2363.75 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Surrey |
| Postal Code | V4N0N2 |
| Listing VS Median (in V4N0N2) | |
Price: $549,900 low | high Med: $520,000 sqft: 1,168 low | high Med: 1,288 $ / sqft: $471 low | high Med: $404 On site: 64 low | high Med: 9 | |
| Province | BC |
|---|---|
| City | Surrey |
| Postal Code | V4N0N2 |
| Listing VS Median (in V4N0N2) | |
Price: $549,900 low | high Med: $520,000 sqft: 1,168 low | high Med: 1,288 $ / sqft: $471 low | high Med: $404 On site: 64 low | high Med: 9 | |