Contemporary Split-Level on a beautifully landscaped corner lot in Central Nanaimo. The main level has an easy flow and includes a formal living room with bay windows, dining room fit for family gatherings, and spacious kitchen featuring quartz counters, modern appliances and a breakfast bar overlooking the family room, where you can cozy up by the fire. A guest bed and 3pc ensuite are tucked away beside the family room, and a mudroom/laundry space conveniently lead to the double garage. Upstairs is warm and welcoming, with a comfortable primary suite and 2 sunny bedrooms overlooking the neighborhood. The backyard is a private oasis, with fruit trees, garden beds, a custom BBQ gazebo and covered hot tub - perfect for unwinding at the end of the day. Refreshed and updated in 2021 with new vinyl plank and carpet throughout the main, new gas fireplaces, stylish bathrooms, and top to bottom fresh paint. PolyB replaced, and new hot water tank installed in 2026. Additional RV and boat parking. Ideally located near schools, parks, restaurants, the hospital, & Departure Bay, this home shines in a mature family-friendly neighbourhood. All data and measurements are approximate, please verify. (id:13843)
| MLS # | 1049319 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1988 |
| Days On Site | 46 |
| Listing Provided By | REMAX Professionals (NA) | Erin Havers |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,890 |
| Garage | 2 |
| Zoning | Residential |
| Acreage | 0.17 |
| Cooling | Air Conditioned |
|---|---|
| Heating | Heat Pump, Baseboard heaters, Electric, Natural gas |
| Appliances | Washer, Refrigerator, Hot Tub, Range - Electric, Dishwasher, Dryer, Microwave |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 2 |
| Lot Features | Central location, Cul-de-sac, Level lot, Corner Site, Other |
|---|
| Parking Features | Garage, RV |
|---|---|
| Parking Total | 2 |
| Tax Annual Amount | 5455 |
|---|---|
| Tax Lot | 20 |
| Province | BC |
|---|---|
| City | Nanaimo |
| Postal Code | V9S5R4 |
| Listing VS Median (in V9S5R4) | |
Price: $875,000 low | high Med: $875,000 sqft: 1,890 low | high Med: 1,890 $ / sqft: $463 low | high Med: $463 On site: 46 low | high Med: 46 | |
| Province | BC |
|---|---|
| City | Nanaimo |
| Postal Code | V9S5R4 |
| Listing VS Median (in V9S5R4) | |
Price: $875,000 low | high Med: $875,000 sqft: 1,890 low | high Med: 1,890 $ / sqft: $463 low | high Med: $463 On site: 46 low | high Med: 46 | |