Fabulous 5 bedroom, 3.5 bathroom home on a quiet family friendly street in highly desirable Westmount. Beautifully maintained, one owner home offering a great open concept floor plan highlighted by the spacious family room with a gas fireplace overlooking a chef's kitchen with island, stainless steel appliances, granite countertops, abundant cabinetry, pot lighting and a bright breakfast nook with walkout to the rear garden. Other features include 9' ceilings on main, dark hardwood flooring, main floor den with double door entry, a split hardwood staircase with private retreat to a large second bedroom with approximately 10' ceilings, walk-in closet and 3-piece ensuite. Unfinished lower level with rough-in bathroom plumbing, ideally laid out for future finishing. Great curb appeal with covered front porch and upgraded driveway and walkways. Custom roll shutters on main floor and primary bedroom offers energy efficiency, noise reduction, blackout lighting and enhanced security. Ideally located on a private, pie shaped lot widening to 61' feet at back with westerly exposure...perfect for future pool and backyard entertaining. Within walking distance to great schools, parks, transit, shopping, Oakville Soccer Club and the hospital. (id:13843)
| MLS # | W13672932 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 8 |
| Listing Provided By | Royal LePage Real Estate Services Ltd., Brokerage | BLAIR MACKEY |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,000 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RL8 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Central Vacuum, Dishwasher, Stove, Dryer, Blinds, Garage door opener |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | Irregular lot size, Flat site |
|---|---|
| Foundation Details | Poured Concrete |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 4 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 8296 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| City | Oakville (WM Westmount) |
| Postal Code | L6M5G3 |
| Listing VS Median (in L6M5G3) | |
Price: $1,749,900 low | high Med: $1,839,900 sqft: 3,000 low | high Med: 3,000 $ / sqft: $583 low | high Med: $613 On site: 8 low | high Med: 60 | |
| Province | ON |
|---|---|
| City | Oakville (WM Westmount) |
| Postal Code | L6M5G3 |
| Listing VS Median (in L6M5G3) | |
Price: $1,749,900 low | high Med: $1,839,900 sqft: 3,000 low | high Med: 3,000 $ / sqft: $583 low | high Med: $613 On site: 8 low | high Med: 60 | |