Discover waterfront living at Waterstone Pier, a sought-after Richmond development! This well-maintained 1,071 sqft home offers a functional open-concept layout with two spacious bedrooms, each featuring its own ensuite. The gourmet kitchen boasts stainless steel appliances, granite countertops, and a gas range. Enjoy over-height ceilings, floor-to-ceiling windows, quality laminate flooring, and geothermal heating and air conditioning. Step out to a large patio with beautiful mountain views, perfect for entertaining. Monthly strata fees include geothermal heating and cooling, gas, and hot water. One parking stall and one storage locker included. Conveniently located just minutes from Watermania, SilverCity Cinemas, Country Farm Market, and Ironwood Plaza. (id:13843)
| MLS # | R3167775 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $862 |
| Status | Active |
| Year | 2006 |
| Days On Site | 45 |
| Listing Provided By | RE/MAX Crest Realty | Yo Yo Zhu |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,071 |
| Water Front | Yes |
| Cooling | Air Conditioned |
|---|---|
| Heating | Geo Thermal |
| Appliances | All |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors, Sprinkler System-Fire |
|---|---|
| Lot Features | Elevator |
| Parking Features | Visitor Parking |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 0 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V6W0A4 |
| Listing VS Median (in V6W0A4) | |
Price: $638,000 low | high Med: $589,000 sqft: 1,071 low | high Med: 1,018 $ / sqft: $596 low | high Med: $579 On site: 45 low | high Med: 31 | |
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V6W0A4 |
| Listing VS Median (in V6W0A4) | |
Price: $638,000 low | high Med: $589,000 sqft: 1,071 low | high Med: 1,018 $ / sqft: $596 low | high Med: $579 On site: 45 low | high Med: 31 | |