Stornoway, Nicely renovated 2nd floor 1 bedroom, 1 bath condo with 750SF of super spacious living with in-suite laundry! This south-facing home features a remodeled kitchen, stainless steel appliances, a nice backsplash, laminate floors throughout, an updated bathroom with an extra-large shower, an electric fireplace, crown moldings, lots of storage, and a large balcony off the living room. The huge bedroom can even easily accommodate a home office. 1 parking. 1 locker. All this in a well-run building with 2 outdoor pools, saunas, new vinyl windows/patio doors, new elevators, and meticulous grounds. Excellent quiet location that´s just steps to South Arm Park & Community Centre, Whiteside Elementary, McRoberts Secondary, buses & Broadmoor Village Mall. (id:13843)
| MLS # | R3161370 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $471 |
| Status | Active |
| Year | 1977 |
| Days On Site | 68 |
| Listing Provided By | Macdonald Realty Westmar | Randy Larsen |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 750 |
| Pool | Yes |
| Heating | Baseboard heaters |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Lot Features | Elevator |
|---|
| Parking Total | 1 |
|---|
| Tax Annual Amount | 1345.82 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V7A4R1 |
| Listing VS Median (in V7A4R1) | |
Price: $378,800 low | high Med: $378,800 sqft: 750 low | high Med: 750 $ / sqft: $505 low | high Med: $505 On site: 68 low | high Med: 99 | |
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V7A4R1 |
| Listing VS Median (in V7A4R1) | |
Price: $378,800 low | high Med: $378,800 sqft: 750 low | high Med: 750 $ / sqft: $505 low | high Med: $505 On site: 68 low | high Med: 99 | |