Step into this main floor condo at Meadowbrook Estates and it is easy to see why it stands out. Bright white cabinetry, low-maintenance hard flooring, and high-quality appliances carry through a kitchen that has been extended with additional cabinetry for real storage. Every surface has been touched, from new paint to a fully updated kitchen and both bathrooms, so there is nothing left to do but move in. The two bedrooms sit on a split plan, keeping each end of the unit private, a layout that works well for guests or anyone who wants their own space at the end of the day. One of the two bathrooms has a walk-in shower, a practical touch for anyone who would rather not step over a tub edge. A gas fireplace adds warmth and ambiance through the winter months. The large private deck sits on the north side of the building, keeping it shaded and comfortable through the warmer months, a real advantage for anyone who wants to actually use their outdoor space in summer. Meadowbrook Estates is a well-managed strata with amenities that are hard to find at this price point: an outdoor pool, a clubhouse, underground parking, winter tire storage, and secure bike storage. For buyers looking for a move-in ready condo in a well-run building, this might be the one. (id:13843)
| MLS # | 10400752 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $428 |
| Status | Active |
| Year | 2003 |
| Days On Site | 57 |
| Listing Provided By | REMAX Kelowna | Mark A. Walker |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,026 |
| Pool | Yes |
| Story(s) | 1 |
| Cooling | Wall unit |
|---|---|
| Heating | Electric |
| Appliances | Washer, Refrigerator, Range - Electric, Dishwasher, Dryer, Microwave |
| Fireplace Yes / No | Yes |
| Fireplace Features | Gas, Unknown |
| Fireplaces Total | 1 |
| Security Features | Sprinkler System-Fire |
|---|---|
| Roof | Asphalt shingle, Unknown |
| Lot Features | Level lot |
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 2119 |
|---|
| Province | BC |
|---|---|
| City | Kelowna |
| Postal Code | V1Y9S6 |
| Listing VS Median (in V1Y9S6) | |
Price: $484,900 low | high Med: $479,000 sqft: 1,026 low | high Med: 1,205 $ / sqft: $473 low | high Med: $398 On site: 57 low | high Med: 7 | |
| Province | BC |
|---|---|
| City | Kelowna |
| Postal Code | V1Y9S6 |
| Listing VS Median (in V1Y9S6) | |
Price: $484,900 low | high Med: $479,000 sqft: 1,026 low | high Med: 1,205 $ / sqft: $473 low | high Med: $398 On site: 57 low | high Med: 7 | |