. (id:13843)
| MLS # | E13207972 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 86 |
| Listing Provided By | RE/MAX HALLMARK REALTY LTD. | CHRIS ZORZOS |
| SQ Feet | 1,692 |
|---|---|
| Zoning | CR3(c2;r2.5*2219) |
| Parking Total | 2 |
|---|
| Tax Annual Amount | 5133.31 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Danforth) |
| Postal Code | M4C1J4 |
| Listing VS Median (in M4C1J4) | |
Price: $1,199,900 low | high Med: $679,900 sqft: 1,692 low | high Med: 1,746 $ / sqft: $709 low | high Med: $399 On site: 86 low | high Med: 45 | |
| Province | ON |
|---|---|
| City | Toronto (Danforth) |
| Postal Code | M4C1J4 |
| Listing VS Median (in M4C1J4) | |
Price: $1,199,900 low | high Med: $679,900 sqft: 1,692 low | high Med: 1,746 $ / sqft: $709 low | high Med: $399 On site: 86 low | high Med: 45 | |