Chancellor by Polygon located at the centre of Metrotown. Next to Bonsor. SW corner unit offers panoramic views of the cityscape, mountains, and river. Strata fee includes hot water and gas. Master bedroom has large closet. Maywood Elementary is just a block away, with easy access to Burnaby Central and Simon Fraser University via a single bus stop. Visitor parking area features EV stalls. Tenanted till 2027 Summer. (id:13843)
| MLS # | R3139249 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $467 |
| Status | Active |
| Year | 2013 |
| Days On Site | 136 |
| Listing Provided By | Hooli Homes Realty | Kathy Wang |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 843 |
| Property View | View |
| Heating | Baseboard heaters |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Lot Features | Central location, Elevator |
|---|
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 2428.17 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H0C1 |
| Listing VS Median (in V5H0C1) | |
Price: $739,000 low | high Med: $739,000 sqft: 843 low | high Med: 843 $ / sqft: $877 low | high Med: $877 On site: 136 low | high Med: 136 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H0C1 |
| Listing VS Median (in V5H0C1) | |
Price: $739,000 low | high Med: $739,000 sqft: 843 low | high Med: 843 $ / sqft: $877 low | high Med: $877 On site: 136 low | high Med: 136 | |