This bungalow has a welcoming feel from the moment you arrive, with cute curb appeal and a mature tree adding character to the front yard. Inside, the bright living room features lovely flooring and a fresh pop of colour that gives the space a little personality. The dining area flows naturally into the kitchen, where white cabinetry keeps things feeling light and bright, with easy access to the deck for outdoor meals or a morning coffee. The main floor offers three bedrooms, including a primary bedroom with extra closet space, along with a full bathroom. Downstairs, there's even more room to spread out, with a large recreation room featuring built-in shelving and a wood-burning fireplace. A separate bedroom and den offer flexibility for guests, a home office, or hobbies. You'll also find a combined laundry and bathroom area, and a utility room with plenty of additional storage. Out back, the large covered deck offers a great spot to enjoy the outdoors, while the extra-wide single detached garage and additional rear parking provide practical space for vehicles and more. Located in a great area of Brooks close to parks, this 1120 sqft bungalow offers a comfortable layout, inviting spaces, and room to make yourself at home. (id:13843)
| MLS # | A2350643 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1976 |
| Days On Site | 22 |
| Listing Provided By | RIVER STREET REAL ESTATE | NICHOLE DAVIS |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,120 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R-SD |
| Acreage | 0.13 |
| Cooling | None |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Stove, Dryer, Microwave, Window Coverings |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | Back lane |
|---|---|
| Foundation Details | Poured Concrete |
| Fencing | Fence |
| Parking Features | Detached Garage |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 3226.48 |
|---|---|
| Tax Block | 5 |
| Tax Lot | 12 |
| Tax Year | 2026 |
| Province | AB |
|---|---|
| City | Brooks |
| Postal Code | T1R0J2 |
| Community Name | Greenbrook |
| Listing VS Median (in Greenbrook) | |
Price: $314,900 low | high Med: $80,000 sqft: 1,120 low | high Med: 1,045 $ / sqft: $281 low | high Med: $77 On site: 22 low | high Med: 40 | |
| Province | AB |
|---|---|
| City | Brooks |
| Postal Code | T1R0J2 |
| Community Name | Greenbrook |
| Listing VS Median (in Greenbrook) | |
Price: $314,900 low | high Med: $80,000 sqft: 1,120 low | high Med: 1,045 $ / sqft: $281 low | high Med: $77 On site: 22 low | high Med: 40 | |