Welcome to this beautifully maintained and updated Mattamy-built detached home in the highly desirable Duffin Heights community. This bright and spacious home offers an open-concept main floor featuring hardwood flooring, pot lights, 9-foot ceilings, and convenient interior access from the garage. The upgraded eat-in kitchen showcases quartz countertops, 24" x 24" porcelain tile flooring, stainless steel appliances, and a sliding glass walkout to a newer deck (approximately 2 years old) complete with a gazebo and gas BBQ hookup. Upstairs you'll find three generously sized bedrooms, including a spacious primary retreat with a walk-in closet and a 4-piece ensuite. The professionally finished basement provides additional living space with a second kitchen, vinyl flooring, and ample storage. Additional features include a Nest thermostat, Nest doorbell, two security cameras with DVR, HRV/fresh air system, garage door opener, and all existing appliances included. Located minutes from Pickering GO Station, Highways 401 & 407, schools, parks, shopping, restaurants, and public transit. Situated in a wonderful family-friendly neighbourhood, this home is move-in ready and offers exceptional value. (id:374)
| MLS # | E14085396 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 27 |
| Listing Provided By | ROYAL LEPAGE SIGNATURE REALTY | ROBERT CROCIONE |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,100 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central air conditioning, Air exchanger |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Water meter, Gas stove(s), Dishwasher, Dryer, Window Coverings, Garage door opener, Garage door opener remote(s) |
| Fireplace Yes / No | No |
| Foundation Details | Block |
|---|
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 2 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 5977.43 |
|---|
| Province | ON |
|---|---|
| City | Pickering (Duffin Heights) |
| Postal Code | L1X0A7 |
| Listing VS Median (in L1X0A7) | |
Price: $964,900 low | high Med: $969,000 sqft: 1,100 low | high Med: 1,500 $ / sqft: $877 low | high Med: $646 On site: 27 low | high Med: 48 | |
| Province | ON |
|---|---|
| City | Pickering (Duffin Heights) |
| Postal Code | L1X0A7 |
| Listing VS Median (in L1X0A7) | |
Price: $964,900 low | high Med: $969,000 sqft: 1,100 low | high Med: 1,500 $ / sqft: $877 low | high Med: $646 On site: 27 low | high Med: 48 | |