Lovingly Maintained 4-Bedroom Home Featuring A Spacious, Modern Renovated Kitchen, New Flooring, and New Wrought Iron Railings. The Inviting Centre-Hall Layout Offers A Bright, Functional Flow With A Large Chef Kitchen And Pot Lights Throughout. Enjoy The Professionally Landscaped, Fully Fenced South-Facing Backyard, Complete With New Interlocking And A Covered Patio - Perfect For Entertaining Or Relaxing Outdoors.The Finished Basement Is The Complete Package: It Features A Separate Entrance, 3 Bedrooms, 2 Bathrooms, And A Kitchen, Offering Excellent Potential For Extended Family, Guests, Or Additional Living Space. Ideally Located Within Walking Distance Of A Water Park, Bellbury Tennis Club, Community Centres, Parks, Schools, And The Subway Station. Conveniently Close To North York General Hospital, Fairview Mall, And A Wide Variety Of Shopping And Amenities. Just Steps From The Brand-New Divine Mercy Catholic School And Surrounded By Other Highly Regarded Schools. With Easy Access To Highway 401, Don Valley Parkway, 404, And 407, This Home Offers An Excellent Location For Commuters Travelling Throughout The GTA. (id:13843)
| MLS # | C13859464 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 38 |
| Listing Provided By | HOMELIFE NEW WORLD REALTY INC. | SUSANNA ZHANG |
| Bed(s) | 7 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 2,000 |
| Garage | 6 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | All, Washer, Dishwasher, Dryer, Two stoves, Two Refrigerators |
| Fireplace Yes / No | Yes |
| Lot Features | Carpet Free |
|---|---|
| Foundation Details | Concrete |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 6 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 7128.32 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Don Valley Village) |
| Postal Code | M2J2N1 |
| Listing VS Median (in M2J2N1) | |
Price: $1,688,000 low | high Med: $1,688,000 sqft: 2,000 low | high Med: 2,000 $ / sqft: $844 low | high Med: $844 On site: 38 low | high Med: 38 | |
| Province | ON |
|---|---|
| City | Toronto (Don Valley Village) |
| Postal Code | M2J2N1 |
| Listing VS Median (in M2J2N1) | |
Price: $1,688,000 low | high Med: $1,688,000 sqft: 2,000 low | high Med: 2,000 $ / sqft: $844 low | high Med: $844 On site: 38 low | high Med: 38 | |