Welcome to 1765 Machar Strong Boundary Road. This gorgeous new 3 Bedroom, 2 Bath, TRUE NORTH LOG home sits privately tucked away on 50 acres of beautiful mixed forest and designated scenic nature trails only 5 minutes west of Hwy 11 West of the town of Sundridge. Featuring a fully finished basement, a two car detached garage and storage facilities, Bunkie and outdoor sauna. A circular driveway sets the tone as you arrive at this scenic, country home. The open-concept kitchen, dining, and living areas are bathed in natural light, offering an inviting space where rustic charm meets modern convenience perfect for family gatherings. Walkout from the kitchen to the rear deck where you'll witness the evenings incredible starlit nights. Whether you're hosting or unwinding, the seamless flow makes everyday living feel like a retreat. Additional highlights include a full-home generator wired for peace of mind, ample parking, and a naturally treed lot providing the ultimate in privacy and serenity. Enjoy this stunning property as your new country family home. View this property in detail online @ www.1765boundaryroad.com. (id:13843)
| MLS # | X13611086 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 84 |
| Listing Provided By | Sutton Group Muskoka Realty Inc. | JEFF DUPUIS |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 700 |
| Garage | 5 |
| Basement | Y |
| Story(s) | 1 |
| Property View | View |
| Cooling | Central air conditioning, Air exchanger, Ventilation system |
|---|---|
| Heating | Forced air, Propane |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Water Heater |
| Fireplace Yes / No | Yes |
| Fireplace Features | Free Standing Metal |
| Fireplaces Total | 1 |
| Lot Features | Level lot, Wooded area, Partially cleared, Open space, Guest Suite, Sauna |
|---|---|
| Foundation Details | Insulated Concrete Forms |
| Parking Features | Detached Garage, Garage |
|---|---|
| Parking Total | 5 |
| Utilities | Electricity |
|---|---|
| Sewer | Septic System |
| Electric | Generator |
| Water Source | Drilled Well |
| Tax Annual Amount | 2311 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Strong |
| Postal Code | P0A1Z0 |
| Listing VS Median (in P0A1Z0) | |
Price: $989,000 low | high Med: $674,450 sqft: 700 low | high Med: 1,750 $ / sqft: $1,413 low | high Med: $396 On site: 84 low | high Med: 172.5 | |
| Province | ON |
|---|---|
| City | Strong |
| Postal Code | P0A1Z0 |
| Listing VS Median (in P0A1Z0) | |
Price: $989,000 low | high Med: $674,450 sqft: 700 low | high Med: 1,750 $ / sqft: $1,413 low | high Med: $396 On site: 84 low | high Med: 172.5 | |