Like BRAND NEW home over 5400 sqft (9 bedrooms + office 8 baths) with unique bright/open plan. All rooms very spacious. Central air-conditioning, radiant hot-water heat, HRV system, camera security system, high-efficiency hot-water furnace, high quality appliances, covered patios/decks, double garage. Main floor features huge living and dining rooms, huge family room and designer kitchen, spice kitchen, a large master bedroom with full en-suite, and a separate office and a powder room. Top floor has two super sized master bedrooms and two other bedrooms with a shared full bath plus a loft area. Basement has a huge media room with wet bar and attached powder room and a separate study room, and two separate areas with 2-bedrooms and 1-bedroom. 2-5-10 new home warranty. (id:7524)
| MLS # | R3169955 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2020 |
| Days On Site | 44 |
| Listing Provided By | Sutton Group - Supreme Realty Corporation | Sam Sandhu |
| Bed(s) | 9 |
|---|---|
| Bath(s) | 8 Total |
| SQ Feet | 5,422 |
| Garage | 6 |
| Basement | Y |
| Acreage | 0.15 |
| Heating | Radiant heat |
|---|---|
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 2 |
| Parking Features | Garage |
|---|---|
| Parking Total | 6 |
| Utilities | Water, Natural Gas, Electricity |
|---|---|
| Sewer | Sanitary sewer, Storm sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 10410 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Surrey |
| Postal Code | V3S8T7 |
| Listing VS Median (in V3S8T7) | |
Price: $2,099,000 low | high Med: $2,099,000 sqft: 5,422 low | high Med: 5,422 $ / sqft: $387 low | high Med: $387 On site: 44 low | high Med: 44 | |
| Province | BC |
|---|---|
| City | Surrey |
| Postal Code | V3S8T7 |
| Listing VS Median (in V3S8T7) | |
Price: $2,099,000 low | high Med: $2,099,000 sqft: 5,422 low | high Med: 5,422 $ / sqft: $387 low | high Med: $387 On site: 44 low | high Med: 44 | |
![]() | $2,500,0005716 172b StreetSurrey, BC V3S4A1 |
![]() | $2,600,00017284 61a AvenueSurrey, BC V3S4V7 |
![]() | $1,988,0005737 169a StreetSurrey, BC V3S8P3 |