An exceptional investment opportunity on this rare 2-acre property, ideally located outside the ALR within the Anniedale Tynehead NCP and designated for residential development. Situated in one of Surrey's fastest-growing areas, this property is perfectly positioned for future redevelopment while offering immediate value. Enjoy direct access to Tynehead Regional Park and its extensive trail network, with Northview Golf & Country Club just minutes away. Excellent connectivity to Highway 1, Highway 15, and the South Fraser Perimeter Road provides quick access throughout the Lower Mainland. The property is perfect to hold while planning for the future. Please do not disturb the tenants. ALL OFFERS SUBJECT TO APPROVAL OF THE SUPREME COURT OF B.C (id:13843)
| MLS # | R3154437 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1957 |
| Days On Site | 12 |
| Listing Provided By | Macdonald Realty | Simon Clayton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,408 |
| Car Port | Yes |
| Acreage | 2.00 |
| Heating | Natural gas |
|---|---|
| Fireplace Yes / No | No |
| Parking Features | Carport |
|---|---|
| Parking Total | 6 |
| Utilities | Water, Electricity |
|---|---|
| Water Source | Community Water User's Utility |
| Tax Annual Amount | 15567.42 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Surrey |
| Postal Code | V4N6H3 |
| Listing VS Median (in V4N6H3) | |
Price: $3,499,000 low | high Med: $3,499,000 sqft: 1,408 low | high Med: 1,408 $ / sqft: $2,485 low | high Med: $2,485 On site: 12 low | high Med: 12 | |
| Province | BC |
|---|---|
| City | Surrey |
| Postal Code | V4N6H3 |
| Listing VS Median (in V4N6H3) | |
Price: $3,499,000 low | high Med: $3,499,000 sqft: 1,408 low | high Med: 1,408 $ / sqft: $2,485 low | high Med: $2,485 On site: 12 low | high Med: 12 | |