Rare opportunity to own the most southerly oceanfront home on the west side of the Saanich Peninsula, bordering the estuary of Goldstream Provincial Park. Located at the end of a no-exit road, this property offers exceptional privacy in a permanently protected natural setting with no potential for future surrounding developments. This extensively renovated cedar-sided residence has been updated to near-new condition, offering comfortable, low-maintenance coastal living in an irreplaceable waterfront location. West-facing exposure provides year-round sunsets and expansive ocean views. Improvements since 2022 include a complete and comprehensive home renovation, landscaping and hardscaping, yellow cedar shoreside deck and concrete stair system for improved ocean access. The direct shoreline access makes kayaking, paddleboarding, and beachcombing effortless. Enjoy the ocean views from your hot tub and outdoor shower after a swim in the calm turquoise waters of the Saanich Inlet. Looking to expand? This property's zoning also allows for the addition of a second residence. A truly unique offering within city limits - oceanfront, privacy, protected parkland surroundings, and lasting natural beauty. (id:13843)
| MLS # | 1049999 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1958 |
| Days On Site | 52 |
| Listing Provided By | Sotheby's International Realty Canada | Brayden Klein |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 819 |
| Zoning | Residential |
| Acreage | 0.38 |
| Water Front | Yes |
| Property View | Mountain view, Ocean view, Valley |
| Cooling | Air Conditioned |
|---|---|
| Heating | Heat Pump, Baseboard heaters, Electric, Propane, Wood, Other |
| Appliances | Washer, Refrigerator, Hot Tub, Range - Gas, Dishwasher, Dryer, Microwave |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | Hillside, Park setting, Private setting, Wooded area, Sloping, Other, Marine Oriented |
|---|
| Parking Features | Street, Additional Parking |
|---|---|
| Parking Total | 3 |
| Tax Annual Amount | 2943.56 |
|---|---|
| Tax Lot | A |
| Province | BC |
|---|---|
| City | Langford |
| Postal Code | V9B6H6 |
| Listing VS Median (in V9B6H6) | |
Price: $1,299,000 low | high Med: $1,299,000 sqft: 819 low | high Med: 819 $ / sqft: $1,586 low | high Med: $1,586 On site: 52 low | high Med: 52 | |
| Province | BC |
|---|---|
| City | Langford |
| Postal Code | V9B6H6 |
| Listing VS Median (in V9B6H6) | |
Price: $1,299,000 low | high Med: $1,299,000 sqft: 819 low | high Med: 819 $ / sqft: $1,586 low | high Med: $1,586 On site: 52 low | high Med: 52 | |