EASY MAINTENANCE IN THIS LANDLEASE BUNGALOW IN FERGUSHILL ESTATES FEATURING TWO BEDROOMS, A BEAUTIFULLY UPGRADED BATHROOM, A SHED WITH HYDRO & ROOM TO ENJOY THE OUTDOORS ALL WITHIN MINUTES TO ORILLIA! Tucked into the friendly Fergushill Estates community, this inviting home puts the best of Orillia within easy reach, from everyday amenities to the natural beauty of nearby Bass Lake Provincial Park. Mature trees and ample green space give the neighbourhood a peaceful, established feel, while the welcoming front porch offers a lovely spot to sit and catch up with neighbours. Two driveway parking spaces and a large front mudroom make coming and going a breeze. Inside, the bright living room draws you in with its charming bay window and flows naturally into the kitchen and dining area, creating a comfortable space for busy mornings and relaxed evenings at home. Two bedrooms share a full 4-piece bathroom that has been completely upgraded in recent years. Step through the walkout to enjoy the backyard, complete with a handy shed with hydro for storage, hobbies, or extra workspace. With its thoughtful updates, inviting layout, and convenient setting close to town and nature, this is a #HomeToStay that makes everyday living feel easy. (id:374)
| MLS # | S14118274 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Status | Active |
| Days On Site | 16 |
| Listing Provided By | RE/MAX HALLMARK PEGGY HILL GROUP REALTY | PEGGY HILL |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 700 |
| Story(s) | 1 |
| Zoning | A/RU*6 |
| Cooling | None |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Refrigerator, Water purifier, Stove, Microwave, Window Coverings, Water Heater |
| Fireplace Yes / No | No |
| Lot Features | Flat site |
|---|---|
| Foundation Details | Wood/Piers |
| Parking Features | No Garage |
|---|---|
| Parking Total | 2 |
| Utilities | Electricity, Cable, Telephone, Wireless |
|---|---|
| Sewer | Septic System |
| Water Source | Community Water System |
| Tax Annual Amount | 0 |
|---|
| Province | ON |
|---|---|
| City | Oro-Medonte |
| Postal Code | L3V0P9 |
| Listing VS Median (in L3V0P9) | |
Price: $229,900 low | high Med: $282,400 sqft: 700 low | high Med: 900 $ / sqft: $328 low | high Med: $316 On site: 16 low | high Med: 32.5 | |
| Province | ON |
|---|---|
| City | Oro-Medonte |
| Postal Code | L3V0P9 |
| Listing VS Median (in L3V0P9) | |
Price: $229,900 low | high Med: $282,400 sqft: 700 low | high Med: 900 $ / sqft: $328 low | high Med: $316 On site: 16 low | high Med: 32.5 | |