Welcome to 162 Athlone Avenue, a well-maintained townhouse offering comfortable living, versatile space, and a beautiful natural backdrop. The covered front porch opens into a welcoming foyer and a open concept main floor, where the living, dining, and kitchen areas flow together effortlessly. The kitchen features crisp cabinetry and a convenient island, while patio doors off the dining area lead to the upper deck ideal for outdoor meals or a summer BBQs. A convenient two piece bathroom completes the main level. Upstairs you will find a spacious primary bedroom that is joined by two additional bedrooms and a generous four-piece bathroom. The finished lower level provides even more room to relax or entertain, with a generous recreation room, a second two-piece bathroom, and a walkout through patio doors to the backyard. Step outside to enjoy the thoughtfully landscaped yard, complete with peaceful views of the TJ Dolan Natural Area. The trail system just beyond the property offers easy access to nature, A wonderful opportunity to enjoy comfort, convenience, and an exceptional setting at 162 Athlone Avenue. Rec room photos altered using AI to remove personal items. Please view Virtual Tour to see unedited version. Call Your Realtor today to schedule a Viewing. (id:13843)
| MLS # | X13876350 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 21 |
| Listing Provided By | Royal LePage Hiller Realty | JASON SCHUMM |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 700 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RG |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Window Coverings, Water Heater |
| Fireplace Yes / No | No |
| Lot Features | Backs on greenbelt, Conservation/green belt |
|---|---|
| Foundation Details | Concrete |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 3 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 4174.43 |
|---|
| Province | ON |
|---|---|
| City | Stratford |
| Postal Code | N4Z1H9 |
| Listing VS Median (in N4Z1H9) | |
Price: $519,000 low | high Med: $519,000 sqft: 700 low | high Med: 700 $ / sqft: $741 low | high Med: $741 On site: 21 low | high Med: 21 | |
| Province | ON |
|---|---|
| City | Stratford |
| Postal Code | N4Z1H9 |
| Listing VS Median (in N4Z1H9) | |
Price: $519,000 low | high Med: $519,000 sqft: 700 low | high Med: 700 $ / sqft: $741 low | high Med: $741 On site: 21 low | high Med: 21 | |