Résidence spectaculaire située dans la très prisée Baie de l'Ours sur le lac Archambault, offrant une vue imprenable sur le lac et les montagnes environnantes. Architecture remarquable avec pierre, bois et arches, plafonds cathédrale et aire de vie lumineuse avec foyer au propane triple face. 6 chambres, 3 salles de bains, garage double, piscine creusée, quai et terrain aménagé. Offerte entièrement meublée, une propriété clé en main rare à Saint-Donat. (id:13843)
| MLS # | 23053322 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2025 |
| Days On Site | 19 |
| Listing Provided By | GROUPE SUTTON SYNERGIE INC. - St-Donat | Lucie Laurin |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 3 Total |
| Garage | 2 |
| Basement | Y |
| Zoning | Residential |
| Acreage | 0.63 |
| Water Front | Yes |
| Property View | Mountain view, View of water, View |
| Cooling | Wall-mounted heat pump |
|---|---|
| Heating | Electric baseboard units, Radiant heat, Forced air, Electricity |
| Fireplace Yes / No | Yes |
| Fireplace Features | Gas fireplace |
| Fireplaces Total | 1 |
| Security Features | Security system |
|---|---|
| Roof | Asphalt shingles |
| Lot Features | Bathroom Adjoining Primary Bedroom, Furnished |
| Foundation Details | Concrete Perimeter |
| Parking Features | Attached Garage, Heated Garage, Asphalt, Electric garage door opener, Double width or more |
|---|---|
| Parking Total | 2 |
| Utilities | Electricity Connected |
|---|---|
| Sewer | Septic tank, Septic Field |
| Water Source | Well, Artesian Well |
| Tax Year | 2026 |
|---|
| Province | QB |
|---|---|
| City | Saint-Donat |
| Postal Code | J0T2C0 |
| Listing VS Median (in J0T2C0) | |
Price: $4,250,000 low | high Med: $512,400 On site: 19 low | high Med: 74 | |
| Province | QB |
|---|---|
| City | Saint-Donat |
| Postal Code | J0T2C0 |
| Listing VS Median (in J0T2C0) | |
Price: $4,250,000 low | high Med: $512,400 On site: 19 low | high Med: 74 | |