This Unit Features 2 Beds + 2 Full Baths, Laminate Floors Throughout, S/S Appliances, Lots Of Cupboard Space, Large Combined Living/Dining Space W/Separate Breakfast Area, En-Suite Laundry, Large Master Bedroom W/Large Closet & 4 Pc En-Suite Bath, Storage Area, 1 Underground Parking, Lots Of Natural Sunlight, North Views, Steps To Ttc, Malls, Hwy 427, 407, Hospital, Schools And Parks. Tenant to Pay Hydro. (id:374)
| MLS # | W13763516 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Status | Active |
| Days On Site | 60 |
| Listing Provided By | RE/MAX ALL-STARS REALTY INC. | BOB M. CHAMAN |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 900 |
| Garage | 1 |
| Pool | Yes |
| Property View | View |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Window Coverings |
| Fireplace Yes / No | No |
| Lot Features | Conservation/green belt |
|---|
| Parking Features | Garage, Underground |
|---|---|
| Parking Total | 1 |
| Province | ON |
|---|---|
| City | Toronto (Mount Olive-Silverstone |
| Postal Code | M9V5E6 |
| Listing VS Median (in M9V5E6) | |
Price: $2,750 low | high Med: $195,875 sqft: 900 low | high Med: 850 $ / sqft: $3 low | high Med: $245 On site: 60 low | high Med: 60 | |
| Province | ON |
|---|---|
| City | Toronto (Mount Olive-Silverstone |
| Postal Code | M9V5E6 |
| Listing VS Median (in M9V5E6) | |
Price: $2,750 low | high Med: $195,875 sqft: 900 low | high Med: 850 $ / sqft: $3 low | high Med: $245 On site: 60 low | high Med: 60 | |