WELCOME TO 14 CLIFFORD STREET, AMHERST, NS! This well-maintained 3-bedroom, 1-bathroom family home is ideally located in a desirable Amherst neighbourhood, close to all levels of schools, the YMCA, Amherst Stadium, parks, shopping, and downtown amenities. Offering comfort, convenience, and excellent value, this property is perfect for first-time buyers, growing families, or those looking to downsize. The home features a functional layout with bright and inviting living spaces, spacious bedrooms, and a full bathroom. Outside, you'll find a manageable lot with room to enjoy outdoor living, gardening, or family activities. Conveniently situated near everyday amenities while maintaining a welcoming residential feel, this property offers the perfect balance of location and lifestyle. Don't miss your opportunity to own an affordable family home in the heart of Amherst. (id:13843)
| MLS # | 202614103 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1928 |
| Days On Site | 72 |
| Listing Provided By | RE/MAX County Line Realty Ltd. | Lacey Fisher |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,600 |
| Story(s) | 2 |
| Acreage | 0.12 |
| Heating | Forced air, Propane, Furnace |
|---|---|
| Appliances | Refrigerator, Stove |
| Fireplace Yes / No | No |
| Accessibility Features | 32in min Doorways, 5ft min Kitchen Turning Radius, 32in min Entry Doorways |
|---|---|
| Foundation Details | Concrete Block |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Province | NS |
|---|---|
| City | Amherst |
| Postal Code | B4H2E8 |
| Listing VS Median (in B4H2E8) | |
Price: $179,900 low | high Med: $179,900 sqft: 1,600 low | high Med: 1,600 $ / sqft: $112 low | high Med: $112 On site: 72 low | high Med: 72 | |
| Province | NS |
|---|---|
| City | Amherst |
| Postal Code | B4H2E8 |
| Listing VS Median (in B4H2E8) | |
Price: $179,900 low | high Med: $179,900 sqft: 1,600 low | high Med: 1,600 $ / sqft: $112 low | high Med: $112 On site: 72 low | high Med: 72 | |