New Listing3 Bedroom, 2.5 bathroom two story with bonus room backing on walking trail across from pond. *Please note* property is sold "as is where is at time of possession". No warranties or representations. (id:374)
| MLS # | E4515221 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2021 |
| Days On Site | 4 |
| Listing Provided By | RE/MAX Real Estate | Duane Ritter |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,831 |
| Basement | Y |
| Story(s) | 2 |
| Heating | Forced air |
|---|---|
| Appliances | See remarks |
| Fireplace Yes / No | No |
| Lot Features | See remarks |
|---|
| Parking Features | Attached Garage |
|---|
| Province | AB |
|---|---|
| City | Edmonton |
| Postal Code | T5S0P5 |
| Listing VS Median (in T5S0P5) | |
Price: $519,900 low | high Med: $534,900 sqft: 1,831 low | high Med: 1,820 $ / sqft: $284 low | high Med: $294 On site: 4 low | high Med: 9.5 | |
| Province | AB |
|---|---|
| City | Edmonton |
| Postal Code | T5S0P5 |
| Listing VS Median (in T5S0P5) | |
Price: $519,900 low | high Med: $534,900 sqft: 1,831 low | high Med: 1,820 $ / sqft: $284 low | high Med: $294 On site: 4 low | high Med: 9.5 | |