Null (id:13843)
| MLS # | 45575719 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 66 |
| Listing Provided By | MaxWell Polaris | . Ravneet Kaur |
| Acreage | 0.13 |
|---|
| Fireplace Yes / No | No |
|---|
| Province | AB |
|---|---|
| City | Edmonton |
| Postal Code | T5L0Y2 |
| Listing VS Median (in T5L0Y2) | |
Price: $1,585,000 low | high Med: $0 On site: 66 low | high Med: | |
| Province | AB |
|---|---|
| City | Edmonton |
| Postal Code | T5L0Y2 |
| Listing VS Median (in T5L0Y2) | |
Price: $1,585,000 low | high Med: $0 On site: 66 low | high Med: | |
![]() | $1,595,00012832 126 Ave NwEdmonton, AB T5L3C8 |