A truly exceptional affordable GEM setting with no front-facing neighbours! Step outside your front door and enjoy unobstructed views of beautiful Stinson Park and a tranquil wooded area, your kids can play for hours. NO CARPET FLOORING. Don't miss out on this ideal family home in Barrhaven's quiet yet convenient Longfields area! Enjoy the ultra-bright UPPER-LEVEL FAMILY ROOM LOFT, which can easily be converted into a fourth large bedroom. Discover 3 spacious bedrooms including a principal bedroom and ensuite bathroom. Finished basement with a full bathroom, laundry, and cold cellar. Hedged backyard offers excellent privacy. Great location: cross the street from a park and steps away from Monsignor Paul Baxter Catholic School, several high-demand schools, business centers, rapid transit, and all amenities. Upgrades: completely remodeled kitchen with gorgeous Quartz countertops and island, and trendy white cabinetry for tons of storage (2021), large newer windows (2016), furnace and roof (2010), new central vacuum (2021), new hardwood staris (2024) and new floor on second and lower level (2024), and main level (2026). Move in and relish the pride of ownership. Seize this opportunity to embrace the perfect gem with convenience and affordability. Make it your comfortable home today! (id:13843)
| MLS # | X13801028 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 47 |
| Listing Provided By | RE/MAX HALLMARK REALTY GROUP | Alex (Guangyuan) Cen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,500 |
| Garage | 6 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Central Vacuum, Dishwasher, Stove, Dryer, Microwave, Hood Fan, Garage door opener remote(s) |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | Wooded area, Carpet Free |
|---|---|
| Foundation Details | Concrete |
| Fencing | Fenced yard |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 6 |
| Utilities | Sewer, Electricity, Cable, Natural Gas Available |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 4936.87 |
|---|
| Province | ON |
|---|---|
| City | Ottawa |
| Postal Code | K2J4M1 |
| Listing VS Median (in K2J4M1) | |
Price: $749,900 low | high Med: $749,900 sqft: 1,500 low | high Med: 1,500 $ / sqft: $500 low | high Med: $500 On site: 47 low | high Med: 47 | |
| Province | ON |
|---|---|
| City | Ottawa |
| Postal Code | K2J4M1 |
| Listing VS Median (in K2J4M1) | |
Price: $749,900 low | high Med: $749,900 sqft: 1,500 low | high Med: 1,500 $ / sqft: $500 low | high Med: $500 On site: 47 low | high Med: 47 | |