Newer Craftsman style 4 bed, 3.5 bath home in a friendly, family oriented neighbourhood. Custom built with large windows that fill the home with natural light, this residence offers a warm and welcoming feel throughout. The south facing backyard is fenced and private, perfect for relaxing or entertaining. A double car garage provides plenty of space for vehicles and storage. Enjoy the nearby neighbourhood park Blair Pond Park featuring pickleball courts and a playground. Conveniently located close to Watson Road Elementary School, Dr. Knox Middle School, and Kelowna Secondary School, making it an excellent choice for families. Measurements are from I- Guide - please verify if important. 2 Property -Strata is self managed and $300 per month for Property Insurance. (id:13843)
| MLS # | 10379632 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $300 |
| Status | Active |
| Year | 2021 |
| Days On Site | 154 |
| Listing Provided By | Macdonald Realty | Loretta Nicholson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,319 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.14 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air |
| Appliances | Washer, Refrigerator, Range - Electric, Dishwasher, Dryer, Microwave |
| Fireplace Yes / No | No |
| Accessibility Features | Accessible Entrance |
|---|
| Parking Features | Attached Garage |
|---|---|
| Parking Total | 2 |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Irrigation District |
| Tax Annual Amount | 4695.47 |
|---|
| Province | BC |
|---|---|
| City | Kelowna |
| Postal Code | V1V1E2 |
| Listing VS Median (in V1V1E2) | |
Price: $999,000 low | high Med: $949,500 sqft: 2,319 low | high Med: 1,680 $ / sqft: $431 low | high Med: $648 On site: 154 low | high Med: 151 | |
| Province | BC |
|---|---|
| City | Kelowna |
| Postal Code | V1V1E2 |
| Listing VS Median (in V1V1E2) | |
Price: $999,000 low | high Med: $949,500 sqft: 2,319 low | high Med: 1,680 $ / sqft: $431 low | high Med: $648 On site: 154 low | high Med: 151 | |
![]() | $1,100,0001273 Modern PlaceKelowna, BC V1V1A5 |
![]() | $1,495,000353 Clifton Road SKelowna, BC V1V1A4 |
![]() | $989,000365 Clifton RoadKelowna, BC V1V1A4 |